Tell your friends about this item:
Essential Statistics D.G. Rees 4th edition
Essential Statistics
D.G. Rees
An introductory text for students taking a first course in statistics - in fields such as engineering, business, chemistry, and biology. It presents information on modern statistical techniques such as Analysis of Variance (ANOVA), and software such as Minitab for Windows.
384 pages, 76 black & white tables
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | December 26, 2000 |
| ISBN13 | 9781584880073 |
| Publishers | Taylor & Francis Inc |
| Pages | 388 |
| Dimensions | 155 × 232 × 24 mm · 588 g |
| Language | English |
| Series Editor | Chatfield, Chris (University of Bath, UK) |
| Series Editor | Lindsey, Jim (University of Liege, Liege, Belgium) |
| Series Editor | Zidek, Jim (University of British Columbia, Vancouver, Canada) |
Mere med samme udgiver
More from this series
See all of D.G. Rees ( e.g. Hardcover Book and Paperback Book )