Tell your friends about this item:
Machine Learning Applications in Water and Energy Ecosystems
Machine Learning Applications in Water and Energy Ecosystems
This book explores various aspects of the impact of climate change on natural ecosystems and energy systems, emphasizing the interactions between climatic parameters and other factors.
| Media | Books Hardcover Book (Book with hard spine and cover) |
| To be released | January 31, 2027 |
| ISBN13 | 9789819221776 |
| Publishers | Springer Verlag, Singapore |
| Pages | 484 |
| Dimensions | 150 × 220 × 20 mm · 757 g (Weight (estimated)) |
| Editor | Paneerselvam, Balamurugan |
| Editor | Ravichandran, Nagavinothini |
Christmas presents can be returned until 31 January