Tell your friends about this item:
A Practical Approach to Microarray Data Analysis Daniel P Berrar 2009 edition
A Practical Approach to Microarray Data Analysis
Daniel P Berrar
The book addresses the requirement of scientists and researchers to gain a basic understanding of microarray analysis methodologies and tools.
384 pages, 1, black & white illustrations
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | August 17, 2009 |
| ISBN13 | 9781441912268 |
| Publishers | Springer-Verlag New York Inc. |
| Pages | 368 |
| Dimensions | 235 × 155 × 26 mm · 572 g |
| Language | English |
| Editor | Berrar, Daniel P. |
| Editor | Dubitzky, Werner |
| Editor | Granzow, Martin |
See all of Daniel P Berrar ( e.g. Paperback Book and Hardcover Book )