An excursion into Markov chains - UNITEXT
Tell your friends about this item:
This comprehensive edited volume is the first of its kind, designed to serve as a textbook for long-duration business analytics programs. In Part A, the tools used by business analysts are described in detail. In Part B, these tools are applied to construct models used to solve business problems.
608 pages, VIII, 608 p.
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | July 30, 2019 |
| ISBN13 | 9783319688367 |
| Publishers | Springer International Publishing AG |
| Pages | 980 |
| Dimensions | 237 × 161 × 52 mm · 1.72 kg |
| Language | German |
| Editor | Pochiraju, Bhimasankaram |
| Editor | Seshadri, Sridhar |
See all of Pochiraju